Providing you the best range of lubri-chem fine gear 460 gear oil, lubri-chem gear oil ep 220, gear oil 90, industrial gear oil, fine gear ep 140 and lubri-chem fine gear 320 gear oil with effective & timely delivery.
₹ 115 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Grade | 460 |
| Brand | Lubri Chem |
| Type Of Gear Oil | Compressor Oil |
| Usage/Application | Gear box oil |
| Features | All type of gear boxes,automobile,elevators |
| Color | Clear Golden |
| Vehicle Type | Gear box |
| Specific Gravity 15.6 kg/l, ASTM D 4052 | 0.890 |
| Flash Point, , ASTM D 92 | 240-250 |
| Pour Point, , ASTM D 97 | -6 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 460cst |
| Viscosity, ASTM D 445 | 460 |
Minimum order quantity: 20 Litre
₹ 105 / Litre Get Latest Price
| Packaging Size | 210 L |
| Grade | 200 |
| Type Of Gear Oil | Geal Oil |
| Brand | Lubri Chem |
| ISO Viscosity Grade | 220cst |
| Color | Yellow |
| Material | Mineral base |
| Series | Gear oil 220 |
| Kin. Viscosity | 220 |
| Density | 0.880 |
| Kinematic Viscosity | 220 |
| Viscosity Grades | 220 |
| Specific Gravity 15.6 kg/l, ASTM D 4052 | 0.880 |
| Flash Point, , ASTM D 92 | 230 |
| Pour Point, , ASTM D 97 | -6 |
| Viscosity Index, ASTM D 2270 | 115 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 13 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 220cst |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 109 / Litre Get Latest Price
| Packaging Size | 20 L |
| Grade | Fine Gear 90 |
| Type of Gear Oil | Lubri Chem |
| Brand | Fine Gear 90 |
| Features | Gear Box,Automotive use |
| Form | Oil |
| Packaging Type | Bottle |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 90cst |
Minimum order quantity: 20 Litre
₹ 108 / Litre Get Latest Price
| Packaging Size | 210 L |
| Type of Gear Oil | Adhesive |
| Grade | 90 |
| Packaging Type | Bucket |
| Brand | Lubri Chem |
| Features | Base Oil, Additive |
| Feature | Gear box |
| Flash Point, , ASTM D 92 | 210 (+or-)5 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 90 cst |
Minimum order quantity: 20 Litre
₹ 108 / Litre Get Latest Price
| Grade | EP140 |
| Packaging Size | 20 Ltr |
| Type Of Gear Oil | Gear Oil |
| Brand | Lubrichem |
| Packaging Type | Barrel |
| Iso Vg Grade | 140 |
| Color | Yellow |
| Series | Gear oil EP 140 |
| Kin. Viscosity | 328 |
| Density | 0.880 |
| Kinematic Viscosity | 328 |
| Usage/Application | All types of Gear Box & Automobile |
| Specific Gravity 15.6 kg/l, ASTM D 4052 | 0.880 |
| Flash Point, , ASTM D 92 | 240 |
| Pour Point, , ASTM D 97 | -6 |
| Viscosity Index, ASTM D 2270 | 328 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 14-15 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 328 |
| Viscosity, ASTM D 445 | 328 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 113 / Litre Get Latest Price
| Grade | 320 |
| Packaging Size | 210 ltr |
| Brand | Lubri Chem |
| Type Of Gear Oil | Compressor Oil |
| Type | Extreme Pressure |
| Usage/Application | Gear Box |
| Appearance | Golden |
| Flash Point Degree Celsius ASTM D 92 | 240 |
| Features | All types of Industrial Gear & Automotive Gear boxes |
| Specific Gravity Degree Celsius kg/l ASTM D 1298 | 0.880 |
| Maximum Temperature Use Degree Celsius | 150 Deg.C |
| Capacity | 3150 Liters/Day |
| Density | 0.880 |
| Kinematic Viscosity | 320 |
| Model Name/Number | EP 320 |
| Model/Grade | 320 |
| Packaging Type | 7.5,20,26,50,210 Liters |
| Pour Point | -6 |
| Unit Pack Size | 20 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 320cst |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
Ali Abbas Patel (Technical Head)
Lubrichem Oils Private Limited
S.No.37/1, Pisoli Road, Kondhwa
Pune - 411048, Maharashtra, India