Pioneers in the industry, we offer fine kut 56 neat cutting oil, meta kut - 40 neat type metal working fluid, meta kut 70 (neat cutting oil) neat type metal working fluid, lubri-chem fine kut 56 neat cutting oil, lubri-chem fine kut 14 and lubri-chem neat cutting oil 56 from India.
₹ 110 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Color | Dark Golden |
| Packaging Type | Drum, Bucket, Barrel |
| Unit Pack Size | 20L, 26L, 35L, 50L & 210L |
| Grade | Industrial |
| Usage/Application | Gear Hobbing / Shaving / grinding |
| Semi-Synthetic/Mineral | Mineral |
| Pour Point, deg C, ASTM D 97 | -6 |
| Viscosity, ASTM D 445, cSt at 40 deg C | 28 - 32 |
| Brand | Fine Kut 56 |
Minimum order quantity: 20 Litre
₹ 98 / Litre Get Latest Price
| Packaging Size | Bucket of 26 kg |
| Packaging Type | Drum |
| Brand | Lubrichem |
| Color | Clear, Amber Red |
| Grade | META KUT - 40 |
| Usage/Application | gun drilling, gear grinding on automats and moderate feed rates for gear Hobbing and broaching |
₹ 102 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | META KUT 70 (Neat Cutting Oil) |
| Usage/Application | Gear cutting, Gear Hobbing, Thread rolling |
| Country of Origin | Made in India |
| Appearance | Amber Red |
Minimum order quantity: 20 Litre
₹ 95 / Litre Get Latest Price
| Packaging Size | 210 Litre |
| Pack Sizes LT/KG | Ltr |
| Brand | Fine Kut 56 |
| Packaging Type | Barrel |
| Grade | Industrial |
| Usage/Application | Hobbing , shaving , Threading , Drilling , Milling |
₹ 96 / Litre Get Latest Price
| Product Type | St Cutting Oil |
| Grade | Industrial |
| Packaging Type | Drum |
| Pack Sizes | 210 Litre |
| Usage/Application | Gun Drill |
| Features | Base Oil |
| Semi-Synthetic/Mineral | mineral |
| Brand | Lubri Chem |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 90 / Litre Get Latest Price
| Pack Sizes (LT/KG) | ltr, Barrel of 210 Litre |
| Pack Sizes LT/KG | 20,26,50,210 |
| Packaging Type | Barrel |
| Features | Complex Agent, Base Oil, Additive |
| Grade | Neat Cutting |
| Form | Liquid |
| Semi-Synthetic/Mineral | Mineral |
| Performance Level | Peak |
| Usage/Application | General purpose cutting |
| Concentrate Appearance | Clear Gold |
| Mineral Oil Content | 95 % |
| Appearance | Clear Golden |
| Available | Ready Stock |
| Density | 0.865 |
| Solubility | Non Soluble |
| Flash Point | 185 |
| Viscosity Index | 95 |
| Stability | Thermally stable |
| Pour Point | -6 |
| Feature | Tool life |
| Purity | 99.99 % |
| Flash Point, Degree Celsius, ASTM D 92 | 185 |
| Pour Point, Degree Celsius, ASTM D 97 | -6 |
| Viscosity, ASTM D 445, cSt 100 Degree Celsius | 8.0 |
| Item Code | Lubri-Chem Straight Cutting OIls 56 |
| Viscosity, ASTM D 445, cSt 40 Degree Celsius | 32 |
| Viscosity 40 C Cst | 32 |
| Brand | Lubri Chem |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
₹ 98 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre, 20 |
| Material | Brass |
| Pack Sizes LT/KG | Ltr |
| Pack Contains | 20,26,50,210L |
| Grade | Industrial |
| Packaging Type | Barrel, Bucket, Drum, Bucket,Barrel |
| Usage/Application | All metal cutting purpose |
| Semi-Synthetic/Mineral | Mineral |
| Concentrate Appearance | Clear Golden |
| Mineral Oil Content | 95% |
| Color | Light golden |
| Flash Point, Degree Celsius, ASTM D 92 | 175 |
| Viscosity, ASTM D 445, cSt 40 Degree Celsius | 14 |
| Flash Point, deg C, ASTM D 92 | 175 |
| Viscosity, ASTM D 445, cSt at 40 deg C | 12 -14 |
| Unit Pack Size | 20,26,35,50,210 |
| Brand | Neat / Straight cutting oil |
Minimum order quantity: 20 Litre
₹ 96 / Litre Get Latest Price
| Unit Pack Size | 210 Litre |
| Packaging Sizes | 210 Litre |
| Grade | Industrial |
| Country of Origin | Made in India |
| Physical state - | Liquid |
| Appearance - | Clear golden |
| Odour - | Mild |
| Solubility in water - | Insoluble |
| Boiling point - | <350 Deg C. |
| Specific gravity - | 0.86 ( .002 - or +) |
| Viscosity | @40Deg.C - 13 |
Minimum order quantity: 20 Litre
₹ 94 / Litre Get Latest Price
| Unit Pack Size | 210 Litre |
| Packaging Sizes | 210 Litre |
| Grade | Industrial |
| Country of Origin | Made in India |
| Physical state - | Liquid |
| Appearance - | Clear , Amber red |
| Odour - | Mild |
| Solubility in water - | Insoluble |
| Boiling point - | <350 Deg C. |
| Specific gravity | 0.86 (.002 - or +) |
| Viscosity @40Deg.C - | 38 |
Minimum order quantity: 20 Litre
₹ 98 / Litre Get Latest Price
| Pack Sizes (LT/KG) | 210 Litre |
| Packaging Type | Barrel |
| Brand | Lubri Chem |
| Features | Base Oil |
| Usage/Application | Suitable for all light-Medium duty for cutting & Grinding operations |
| Semi-Synthetic/Mineral | Mineral |
| Mineral Oil Content | 93-95% |
| Density | 0.86 |
| Concentrate Appearance | Clear Golden |
| Appearance | Clear Golden |
| Specific Gravity at 15 Degree Celsius kg/l, ASTM D 1298 | 0.865 |
| Flash Point, Degree Celsius, ASTM D 92 | 195 |
| Pour Point, Degree Celsius, ASTM D 97 | -6 |
| Viscosity, ASTM D 445, cSt 40 Degree Celsius | 25-28 |
| Grade | Fine Kut 55 |
| Model/Grade | FINE BROCH 55 |
| Flash Point (deg. Celsius) | 195 |
| Color | Clear Golden |
| Application | For broaching ,Gear grinding . |
| Flash Point | 195 Deg. C |
Minimum order quantity: 20 Litre
₹ 98 / Litre Get Latest Price
| Packaging Sizes | Can of 5 Litre, 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Grade | Industrial |
| Brand | Fine Kut 23 |
| Usage/Application | Turning,deep hole drilling on multi spindle machines,Sliding head machines etc . |
| Semi-Synthetic/Mineral | Mineral |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 20 Litre
Straight Cutting Oil are used for hard metals where greater tool life needs to be achieved with faster cooling rate .
They are used for various operations like Gear shaving , hobbing , broaching , turning etc .
Ali Abbas Patel (Technical Head)
Lubrichem Oils Private Limited
S.No.37/1, Pisoli Road, Kondhwa
Pune - 411048, Maharashtra, India