Offering you a complete choice of products which include fine seal golden rust preventive, rust preventive oil dw 902, lubri chem rust preventive oil dw 902 and lubri-chem anti rust oil lcx 56.
₹ 222 / Litre Get Latest Price
| Form | Liquid |
| Color | Golden |
| Usage/Application | Industrial Use |
| Packaging Type | 20Ltr |
| Shelf Life | 1 Year from Date of Manufacture |
| Packaging Size | Bucket |
| Brand | Lubri Chem |
| Country of Origin | Made in India |
| Density At 15 Deg C, Calculated, Lbs/Gal | 0.775 |
| Flash Point, deg C, ASTM D 92 | 55 Dec.C |
| Viscosity, ASTM D 445, cSt at 40 deg C | 3-4 Cst |
| Pack Sizes LT/KG | 7.5,20,26,50L |
| Appearance | Golden, clear, and glossy film |
Minimum order quantity: 20 Litre
₹ 121 / Litre Get Latest Price
| Form | Liquid |
| Grade | DW 802 / 902 / 904 |
| Color | Amber (Solvent base ), Transparent ( Oil base ) |
| Packaging Type | Can, Barrel, Drum, Bucket |
| Pack Sizes LT/KG | 210 ltr |
| Purity | 99.9 |
| Features | Additive, Base Oil |
| Usage/Application | Anti rust coatings |
| Appearance | Amber |
| Kinematic Viscosity @ 40 C | 4 Cst |
| Flash Point (Degree Celsius) | 52-55 Deg.C |
| Brand | Lubri Chem |
| Rust Preventive | 6 months - 1 year |
| Corrosion Protection | 6 months - 1 year |
| Spacific Gravity | 0.81 |
| Flash Point, Degree Celsius, ASTM D 92 | 55 |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 4 |
| Film Thickness (micron) | 3-4 Microns |
| Application | Industrial Use |
| Density (g/Ml) | 0.81- 0.82 |
Minimum order quantity: 7 Litre
₹ 125 / Litre Get Latest Price
| Oil Type | Oil Based |
| Form | Liquid |
| Protection Period | 6 - 12 months |
| Color | Amber |
| Grade | Antirust DW 802 / 902 |
| Packaging Type | Drum, Barrel, Bucket |
| Pack Sizes LT/KG | ltr |
| Purity | 99.99% |
| Shelf Life | 1 year |
| Features | Base Oil, Additive, Complex Agent, Inhibitors |
| Model Name/Number | DW 802/902 |
| Usage/Application | protect components previously exposed to water |
| Product Type | Rust Preventive Oil |
| Appearance | Amber |
| Kinematic Viscosity @ 40 C | 3-3.5 |
| Rust Preventive | yes |
| Recommended Dry Film Thickness | 4-5 Microns |
| Total Film forming content | 5 Microns |
| Theoretical Coverage at the Avg Recommended DFT | 5 Microns |
| Specific Gravity | 0.82 |
| Volatile Organic Content | 55 % |
| Brand | Lubri-Chem |
| Total acid value | NA |
| Humidity Cabinet Test | 72 hours pass |
| Coating Thickness | 4 microns |
| Corrosion Resistance | 1 year |
| Flash Point, Degree Celsius, ASTM D 92 | 55 deg |
| Pour Point, Degree Celsius, ASTM D 97 | -5 |
| Ph Value | NA |
| Viscosity, ASTM D 445, cSt at 100 Degree Celsius | NA |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 4cst |
| Temperature Range | Room Temperature |
| I Deal In | New Only |
| Capacity | 2000 liter/Day |
| Density At 15 Deg C, Calculated, Lbs/Gal | 0.82 |
Minimum order quantity: 20 Litre
₹ 120 / Litre Get Latest Price
| Form | Liquid |
| Pack Sizes | Bucket of 20 Litre |
| Color | Pale Yellow |
| Grade | Anti Rust Oil LCX 56 |
| Packaging Type | Bucket, Barrel, Drum |
| Shelf Life | 1 year |
| Purity | 99.99% |
| Model Name/Number | LCX 56 |
| Features | Base Oil, Inhibitors, Additive, Complex Agent |
| Product Type | Rust Preventive Oil |
| Usage/Application | Rust Preventive applications |
| Appearance | Transparent to light gold |
| Kinematic Viscosity @ 40 C | 22 |
| Rust Preventive | yes |
| Recommended Dry Film Thickness | 10-12 Microns |
| Total Film forming content | 12 microns |
| Corrosion Protection | 2 months |
| Brand | Lubri Chem |
| Specific Gravity | 0.865 |
| Air Dry Time | Non dry |
| Humidity Cabinet Test | 48 hours pass |
| Coating Thickness | 12 microns |
| Corrosion Resistance | 2 months |
| Flash Point, Degree Celsius, ASTM D 92 | 160 |
| Operating Temperature Range | 60 Deg.C |
| Pour Point, Degree Celsius, ASTM D 97 | -6 |
| Ph Value | NA |
| Dropping point, ASTM D 2265, Degree Celsius | NA |
| Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 4 |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 22 |
| Usable Time | Room Temperature |
| I Deal In | New Only |
| Capacity | 2400 Litrers/Day |
| Density At 15 Deg C, Calculated, Lbs/Gal | 0.865 |
| Flash Point, deg C, ASTM D 92 | 160 |
Minimum order quantity: 20 Litre
Ali Abbas Patel (Technical Head)
Lubrichem Oils Private Limited
S.No.37/1, Pisoli Road, Kondhwa
Pune - 411048, Maharashtra, India